It's Double Dawg Day! We challenge you to join your fellow Bulldogs and support the people, programs and causes that matter most to you!
There are many ways for you to get involved with #doubledawgday! Here are 3 quick steps:
- Make your gift and help your favorite school, college or program reach #1 on the Academic/Athletic Leaderboard.
- Share a selfie on social media, tag your friends and use #doubledawgday
- Come back to this site throughout the day to see our updates!
We want to see Bulldog Nation in all 50 states!
Help us paint the map by making a donation. CALL your friends in other areas and ask them to donate too!
243 days ago by Kanisha FowlerDonors
View All DonorsAcademic LeaderboardWeโre awarding the top college, or school that has the MOST DONORS on #DoubleDawgDay! Help your program become #1 by making your donation!
School/College/Program | Donors | Raised ($) |
---|---|---|
Library | 24 | $3,145 |
Godbold College of Business | 39 | $37,110 |
Searight PACE Program | 20 | $102,825 |
College of Health Sciences | 77 | $59,405 |
College of Education | 19 | $7,105 |
School of Divinity | 21 | $111,680 |
College of Arts and Sciences | 62 | $68,079 |
Athletic LeaderboardDo you have what it takes to be #1? Weโre awarding the team or program that has the MOST DONORS on #DoubleDawgDay!
Teams & Programs | Donors | Raised ($) |
---|---|---|
Men's and Women's Swimming | 116 | $28,010 |
Volleyball | 14 | $27,000 |
Lacrosse | 36 | $19,637 |
Baseball | 53 | $68,241 |
Cheerleading | 53 | $4,690 |
Softball | 19 | $11,665 |
Track, Field, Xcountry | 33 | $3,000 |
Men's Basketball | 24 | $23,265 |
Men's and Women's Soccer | 84 | $188,425 |
Men's and Women's Golf | 40 | $21,000 |
Athletic Training | 5 | $55 |
Men's Tennis | 14 | $6,515 |
Women's Basketball | 16 | $22,470 |
Athletic Performance | 3 | $400 |
Women's Tennis | 2 | $55 |
Wrestling | 356 | $154,095 |
Football | 139 | $186,199 |
Class Challenge Join the friendly competition and letโs raise money for #doubledawgday! Which graduating class year will be #1 on the Class Leaderboard?
Class Year | Donors | Raised ($) |
---|---|---|
2030 | 0 | $0 |
1987 | 2 | $121 |
2024 | 2 | $100 |
1976 | 2 | $153 |
1958 | 0 | $0 |
1954 | 0 | $0 |
1952 | 0 | $0 |
1932 | 0 | $0 |
1970 | 0 | $0 |
1936 | 0 | $0 |
1967 | 1 | $250 |
1949 | 0 | $0 |
1999 | 2 | $152 |
1975 | 8 | $5,763 |
1951 | 0 | $0 |
2004 | 12 | $5,004 |
2002 | 10 | $12,331 |
2019 | 7 | $375 |
2018 | 11 | $897 |
2017 | 14 | $1,883 |
1961 | 0 | $0 |
1983 | 9 | $10,714 |
2009 | 12 | $1,840 |
2022 | 14 | $1,063 |
1928 | 0 | $0 |
2016 | 9 | $926 |
2006 | 11 | $11,734 |
2013 | 5 | $1,300 |
1998 | 6 | $1,409 |
1994 | 1 | $26 |
2008 | 13 | $1,960 |
1995 | 4 | $353 |
2020 | 12 | $1,174 |
1977 | 3 | $869 |
2005 | 11 | $5,220 |
1973 | 6 | $4,584 |
1944 | 0 | $0 |
2023 | 14 | $612 |
2015 | 9 | $802 |
2003 | 7 | $4,506 |
1974 | 6 | $1,563 |
2012 | 5 | $1,708 |
2007 | 8 | $900 |
1978 | 4 | $1,178 |
2000 | 6 | $3,794 |
2011 | 6 | $831 |
1981 | 0 | $0 |
2025 | 0 | $0 |
1991 | 3 | $203 |
2029 | 0 | $0 |
1964 | 0 | $0 |
1963 | 1 | $100 |
2027 | 0 | $0 |
1927 | 0 | $0 |
1982 | 1 | $50 |
1950 | 0 | $0 |
1960 | 0 | $0 |
1997 | 4 | $306 |
1966 | 0 | $0 |
1929 | 0 | $0 |
1988 | 2 | $250 |
2021 | 5 | $174 |
1992 | 5 | $2,060 |
1986 | 4 | $919 |
2001 | 6 | $1,083 |
1953 | 0 | $0 |
1945 | 0 | $0 |
1943 | 0 | $0 |
2026 | 0 | $0 |
1965 | 0 | $0 |
1947 | 0 | $0 |
1996 | 0 | $0 |
1968 | 0 | $0 |
1956 | 0 | $0 |
1934 | 0 | $0 |
2014 | 6 | $15,243 |
1990 | 3 | $866 |
1931 | 0 | $0 |
1935 | 0 | $0 |
1938 | 0 | $0 |
1959 | 0 | $0 |
1984 | 5 | $931 |
1980 | 4 | $255 |
1940 | 0 | $0 |
2032 | 0 | $0 |
1948 | 0 | $0 |
1941 | 0 | $0 |
1946 | 0 | $0 |
1942 | 0 | $0 |
1933 | 0 | $0 |
1937 | 0 | $0 |
1955 | 1 | $1,000 |
1979 | 0 | $0 |
1971 | 6 | $35,102 |
1939 | 0 | $0 |
1962 | 1 | $100 |
2031 | 1 | $516 |
1993 | 2 | $1,187 |
1957 | 0 | $0 |
2028 | 0 | $0 |
1930 | 0 | $0 |
1985 | 1 | $516 |
1972 | 4 | $100,258 |
1989 | 5 | $5,330 |
2010 | 5 | $1,597 |
1969 | 0 | $0 |
Nathan Waters
Troy Heilmann
Anonymous
Anonymous
Christie Lofton
Ashley Robertson
Anonymous
Anonymous
Emma Royal
Anonymous
Ambassadors
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Randall Hall
Anonymous