
Today is our 10th annual day of giving, Double Dawg Day! Join your fellow Bulldogs and support the people, programs and causes that matter most to you!
Here are 3 quick steps to get involved with Double Dawg Day:
- Make your gift and help your favorite school, college or program reach #1 on the Academic/Athletic Leaderboard.
- Share a selfie on social media, tag your friends and use #doubledawgday
- Come back to this site throughout the day to see our updates!
Get your fellow Runninโ Bulldogs in on the action and be recognized as a Double Dawg Day Social Media Ambassador. Generate 10 donations through your personal link and receive a shout out from Gardner-Webbโs Social Media Page!
Only 21 left!
Generate 10 Gifts
The Ambassadors who raises $1500 or more by sharing their personalized link will receive a GWU swag bag.
Only 19 left!
Generate $1,500
No updates for this campaign.
Donors
View All DonorsAcademic LeaderboardWhich school, college or program will lead the day with the most participation? The program with the most donors will win $1500 in BONUS MONEY!
College, School or Program | Donors | Raised ($) |
---|---|---|
School of Divinity | 29 | $64,323 |
Searight PACE Program | 11 | $111,918 |
Godbold College of Business | 25 | $34,149 |
College of Education | 28 | $2,667 |
Dover Library | 10 | $1,000 |
College of Arts and Sciences | 54 | $9,384 |
College of Health Sciences | 81 | $17,645 |
Athletic LeaderboardWhich team will lead the day with the most participation? The team with the most donors will win $1500 in BONUS MONEY!
Team | Donors | Raised ($) |
---|---|---|
Men's and Women's Golf | 17 | $18,750 |
Baseball | 87 | $58,900 |
Lacrosse | 16 | $2,985 |
Women's Soccer | 35 | $54,835 |
Wrestling | 413 | $166,689 |
Women's Tennis | 3 | $1,525 |
Men's Soccer | 14 | $111,625 |
Women's Basketball | 2 | $15,000 |
Men's Basketball | 10 | $16,525 |
Men's and Women's Swimming | 96 | $18,790 |
Football | 70 | $100,175 |
Volleyball | 64 | $42,000 |
Men's Tennis | 16 | $4,775 |
Cheerleading | 44 | $6,320 |
Softball | 23 | $9,530 |
Track/Field, Cross Country | 32 | $13,825 |
Class ChallengeGWU Alumni! We need you to represent your class year! Which class year will have the most participation this year?
Class Year | Donors | Raised ($) |
---|---|---|
2004 | 10 | $12,601 |
2005 | 12 | $5,404 |
1994 | 3 | $1,051 |
1965 | 1 | $100,000 |
1952 | 0 | $0 |
2014 | 4 | $614 |
1973 | 3 | $1,068 |
1958 | 0 | $0 |
2006 | 10 | $11,308 |
1971 | 0 | $0 |
1964 | 0 | $0 |
1990 | 2 | $10,516 |
1978 | 3 | $1,200 |
1992 | 3 | $20,310 |
1963 | 0 | $0 |
1999 | 3 | $668 |
1976 | 0 | $0 |
1987 | 1 | $103 |
2027 | 0 | $0 |
1955 | 0 | $0 |
1984 | 4 | $1,782 |
1981 | 0 | $0 |
2025 | 2 | $153 |
2026 | 0 | $0 |
1951 | 0 | $0 |
2017 | 14 | $1,984 |
1996 | 0 | $0 |
1970 | 2 | $10,103 |
1991 | 1 | $52 |
2007 | 2 | $200 |
1993 | 1 | $750 |
1954 | 1 | $100 |
2013 | 9 | $1,980 |
1966 | 2 | $10,500 |
2011 | 6 | $544 |
1989 | 1 | $50 |
1974 | 1 | $356 |
1998 | 2 | $103 |
2012 | 2 | $568 |
1953 | 0 | $0 |
2002 | 5 | $2,583 |
2015 | 7 | $572 |
1979 | 0 | $0 |
1956 | 0 | $0 |
1960 | 0 | $0 |
2008 | 9 | $1,293 |
2009 | 6 | $524 |
1961 | 0 | $0 |
1997 | 3 | $256 |
1988 | 3 | $1,103 |
2022 | 13 | $931 |
2023 | 12 | $701 |
1985 | 1 | $516 |
2001 | 9 | $1,670 |
1995 | 1 | $50 |
1982 | 1 | $100 |
1950 | 0 | $0 |
2018 | 7 | $390 |
1969 | 0 | $0 |
1959 | 0 | $0 |
2028 | 0 | $0 |
1980 | 1 | $284 |
1986 | 1 | $10,000 |
1977 | 4 | $1,903 |
1968 | 0 | $0 |
1957 | 0 | $0 |
2021 | 9 | $484 |
1967 | 1 | $5,000 |
2016 | 5 | $554 |
2020 | 8 | $1,173 |
1983 | 5 | $6,152 |
2000 | 3 | $76,100 |
1975 | 6 | $682 |
1972 | 2 | $2,114 |
2010 | 5 | $1,265 |
2019 | 5 | $263 |
2003 | 7 | $2,164 |
1962 | 1 | $500 |
2024 | 11 | $5,903 |

Kim Palsa

Ashley Kaminski

Darius Johnson

Carrie Stidham

John Schnieder

Lori Smith

Anonymous

Brooke Rooney

Sherral Crawley

Michael Roka