
Double Dawg Day is Gardner-Webb's 24-hour giving event, when our community - Bulldog Nation - rallies behind their favorite athletic teams, academic programs and university priorities to make a meaningful impact on the student experience.
Take advantage of matches and challenges that can double your impact.
Join the Selfie Challenge today!
Post an image on social media for a chance to win $500 for the school, college or program of your choice. Tag @gardnerwebb and use #DoubleDawgDay
Winner will be selected at 7 pm.
3 Additional Ways to Get Involved!
- Make your gift and help your favorite school, college or program reach #1 on the Academic/Athletic Leaderboard.
- Tell 5 people about Double Dawg Day and share the link to donate.
- Come back to this site throughout the day to see our updates!
$500,000 ON THE LINE![]()
We’re almost there and just 6 donors away from unlocking a $500,000 gift that will transform the student experience.
A generous donor is ready when we hit 1,000.
There’s still time to be part of it. Every gift moves this forward and makes a real difference for our students.

Donors
View All Donors| Colleges and Schools | Donors | Raised ($) |
|---|---|---|
| School of Divinity | 13 | $7,330 |
| College of Arts and Sciences | 57 | $69,025 |
| Dover Library | 9 | $825 |
| Godbold College of Business | 30 | $13,735 |
| College of Education | 27 | $12,460 |
| College of Health Sciences | 62 | $12,515 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Men's and Women's Swimming | 131 | $25,412 |
| Softball | 9 | $1,620 |
| Volleyball | 145 | $39,958 |
| Athletic Performance | 7 | $5,240 |
| Men's Basketball | 7 | $15,550 |
| Women's Tennis | 0 | $0 |
| Men's Tennis | 1 | $5 |
| Women's Soccer | 44 | $55,635 |
| Women's Basketball | 9 | $18,400 |
| Football | 109 | $166,850 |
| Cheerleading | 59 | $5,080 |
| Lacrosse | 19 | $1,495 |
| Baseball | 57 | $53,540 |
| Wrestling | 376 | $158,071 |
| Athletic Training | 3 | $130 |
| Men's and Women's Golf | 23 | $23,410 |
| Men's Soccer | 11 | $51,340 |
| Track/Field, Cross Country | 48 | $5,275 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1948 | 0 | $0 |
| 1945 | 0 | $0 |
| 1963 | 1 | $206 |
| 2014 | 9 | $5,996 |
| 1960 | 0 | $0 |
| 1965 | 0 | $0 |
| 1947 | 0 | $0 |
| 1977 | 5 | $5,716 |
| 2028 | 0 | $0 |
| 2029 | 0 | $0 |
| 1952 | 0 | $0 |
| 1955 | 0 | $0 |
| 2021 | 4 | $332 |
| 1971 | 0 | $0 |
| 1987 | 2 | $603 |
| 2009 | 7 | $817 |
| 1951 | 0 | $0 |
| 2008 | 9 | $1,747 |
| 1962 | 0 | $0 |
| 2001 | 4 | $503 |
| 1973 | 3 | $1,082 |
| 1950 | 0 | $0 |
| 1991 | 0 | $0 |
| 1956 | 0 | $0 |
| 1972 | 1 | $103 |
| 2020 | 8 | $981 |
| 1979 | 0 | $0 |
| 1985 | 2 | $552 |
| 1958 | 0 | $0 |
| 2015 | 3 | $180 |
| 1949 | 0 | $0 |
| 1994 | 1 | $50 |
| 1961 | 1 | $516 |
| 2011 | 4 | $597 |
| 2027 | 0 | $0 |
| 2000 | 4 | $369 |
| 1981 | 0 | $0 |
| 2022 | 5 | $464 |
| 1992 | 2 | $155 |
| 2003 | 4 | $2,428 |
| 1953 | 0 | $0 |
| 1966 | 1 | $100 |
| 1999 | 3 | $1,171 |
| 2019 | 5 | $2,619 |
| 1969 | 0 | $0 |
| 1990 | 0 | $0 |
| 1989 | 2 | $10,100 |
| 2002 | 9 | $2,166 |
| 1946 | 0 | $0 |
| 2005 | 7 | $4,951 |
| 1982 | 2 | $20,000 |
| 1984 | 5 | $1,611 |
| 1964 | 1 | $100 |
| 1996 | 2 | $566 |
| 2025 | 24 | $1,938 |
| 1959 | 0 | $0 |
| 1954 | 0 | $0 |
| 2013 | 5 | $1,046 |
| 1983 | 3 | $1,202 |
| 2012 | 4 | $1,434 |
| 1986 | 2 | $5,258 |
| 2016 | 6 | $763 |
| 2026 | 3 | $309 |
| 1968 | 1 | $10,000 |
| 2004 | 7 | $1,494 |
| 1967 | 1 | $258 |
| 1975 | 6 | $15,952 |
| 1974 | 3 | $964 |
| 1970 | 0 | $0 |
| 1976 | 3 | $1,308 |
| 1993 | 2 | $255 |
| 2023 | 5 | $773 |
| 1988 | 1 | $100 |
| 1980 | 2 | $490 |
| 2018 | 8 | $528 |
| 1998 | 5 | $2,119 |
| 2007 | 3 | $621 |
| 2006 | 6 | $10,186 |
| 1997 | 0 | $0 |
| 1957 | 0 | $0 |
| 2017 | 11 | $2,585 |
| 2010 | 5 | $603 |
| 1978 | 2 | $1,150 |
| 2024 | 12 | $6,646 |
| 1995 | 2 | $125 |











